New York, NY
Modern tree house in the heart of Topanga canyon
Click to copy Copied to clipboard
Click to copy
3 guests
3 bedrooms
0 bathrooms
1000 sqft
3 guests
3 bedrooms
0 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 12:00 AM • Check-out before 4:00 AM
-
Easy cancellation
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Oct 2, 2026 | $49.14 | Not Available | 1 |
| Oct 3, 2026 | $49.14 | Available | 1 |
| Oct 4, 2026 | $49.14 | Not Available | 1 |
| Oct 5, 2026 | $49.14 | Not Available | 1 |
| Oct 6, 2026 | $49.14 | Not Available | 1 |
| Oct 7, 2026 | $49.14 | Not Available | 1 |
| Oct 8, 2026 | $49.14 | Not Available | 1 |
| Oct 9, 2026 | $49.14 | Not Available | 1 |
| Oct 10, 2026 | $49.14 | Not Available | 1 |
| Oct 11, 2026 | $49.14 | Not Available | 1 |
| Oct 12, 2026 | $49.14 | Not Available | 1 |
| Oct 13, 2026 | $49.14 | Not Available | 1 |
| Oct 14, 2026 | $49.14 | Not Available | 1 |
| Oct 15, 2026 | $49.14 | Not Available | 1 |
| Oct 16, 2026 | $49.14 | Not Available | 1 |
| Oct 17, 2026 | $49.14 | Not Available | 1 |
| Oct 18, 2026 | $49.14 | Available | 1 |
| Oct 19, 2026 | $49.14 | Available | 1 |
| Oct 20, 2026 | $49.14 | Available | 1 |
| Oct 21, 2026 | $49.14 | Available | 1 |
| Oct 22, 2026 | $49.14 | Available | 1 |
| Oct 23, 2026 | $49.14 | Available | 1 |
| Oct 24, 2026 | $49.14 | Available | 1 |
| Oct 25, 2026 | $49.14 | Not Available | 1 |
| Oct 26, 2026 | $49.14 | Not Available | 1 |
| Oct 27, 2026 | $49.14 | Not Available | 1 |
| Oct 28, 2026 | $49.14 | Available | 1 |
| Oct 29, 2026 | $49.14 | Available | 1 |
| Oct 30, 2026 | $49.14 | Available | 1 |
| Oct 31, 2026 | $49.14 | Available | 1 |
| Nov 1, 2026 | $49.14 | Available | 1 |
| Nov 2, 2026 | $49.14 | Available | 1 |
| Nov 3, 2026 | $49.14 | Available | 1 |
| Nov 4, 2026 | $49.14 | Available | 1 |
| Nov 5, 2026 | $49.14 | Available | 1 |
| Nov 6, 2026 | $49.14 | Available | 1 |
| Nov 7, 2026 | $49.14 | Available | 1 |
| Nov 8, 2026 | $49.14 | Available | 1 |
| Nov 9, 2026 | $49.14 | Available | 1 |
| Nov 10, 2026 | $49.14 | Available | 1 |
| Nov 11, 2026 | $49.14 | Available | 1 |
| Nov 12, 2026 | $49.14 | Available | 1 |
| Nov 13, 2026 | $49.14 | Available | 1 |
| Nov 14, 2026 | $49.14 | Available | 1 |
| Nov 15, 2026 | $49.14 | Available | 1 |
| Nov 16, 2026 | $49.14 | Available | 1 |
| Nov 17, 2026 | $49.14 | Available | 1 |
| Nov 18, 2026 | $49.14 | Available | 1 |
| Nov 19, 2026 | $49.14 | Available | 1 |
| Nov 20, 2026 | $49.14 | Available | 1 |
| Nov 21, 2026 | $49.14 | Available | 1 |
| Nov 22, 2026 | $49.14 | Available | 1 |
| Nov 23, 2026 | $49.14 | Available | 1 |
| Nov 24, 2026 | $49.14 | Available | 1 |
| Nov 25, 2026 | $49.14 | Available | 1 |
| Nov 26, 2026 | $49.14 | Available | 1 |
| Nov 27, 2026 | $49.14 | Available | 1 |
| Nov 28, 2026 | $49.14 | Available | 1 |
| Nov 29, 2026 | $49.14 | Available | 1 |
| Nov 30, 2026 | $49.14 | Available | 1 |
| Dec 1, 2026 | $49.14 | Available | 1 |
| Dec 2, 2026 | $49.14 | Available | 1 |
| Dec 3, 2026 | $49.14 | Available | 1 |
| Dec 4, 2026 | $49.14 | Available | 1 |
| Dec 5, 2026 | $49.14 | Available | 1 |
| Dec 6, 2026 | $49.14 | Available | 1 |
| Dec 7, 2026 | $49.14 | Available | 1 |
| Dec 8, 2026 | $49.14 | Available | 1 |
| Dec 9, 2026 | $49.14 | Available | 1 |
| Dec 10, 2026 | $49.14 | Available | 1 |
| Dec 11, 2026 | $49.14 | Available | 1 |
| Dec 12, 2026 | $49.14 | Available | 1 |
| Dec 13, 2026 | $49.14 | Available | 1 |
| Dec 14, 2026 | $49.14 | Available | 1 |
| Dec 15, 2026 | $49.14 | Available | 1 |
| Dec 16, 2026 | $49.14 | Available | 1 |
| Dec 17, 2026 | $49.14 | Available | 1 |
| Dec 18, 2026 | $49.14 | Available | 1 |
| Dec 19, 2026 | $49.14 | Available | 1 |
| Dec 20, 2026 | $49.14 | Available | 1 |
| Dec 21, 2026 | $49.14 | Available | 1 |
| Dec 22, 2026 | $49.14 | Available | 1 |
| Dec 23, 2026 | $49.14 | Available | 1 |
| Dec 24, 2026 | $49.14 | Available | 1 |
| Dec 25, 2026 | $49.14 | Available | 1 |
| Dec 26, 2026 | $49.14 | Available | 1 |
| Dec 27, 2026 | $49.14 | Available | 1 |
| Dec 28, 2026 | $49.14 | Available | 1 |
| Dec 29, 2026 | $49.14 | Available | 1 |
| Dec 30, 2026 | $49.14 | Available | 1 |
| Dec 31, 2026 | $49.14 | Available | 1 |
Select dates in Modern tree house in the heart of Topanga canyon
Choose your Check-in & Check-out dates
Price on request
Explore New York, NY
Things to know
Here are some things which you should know before booking Modern tree house in the heart of Topanga canyon
House rules
Check-in after 12:00 AM
Check-out before 4:00 AM
3 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Afk Homes’s standard cancellation policy.