# For staging – 3 Bedroom Vacation Rental in New York, New York | Afk Homes

Luxury vacation rental in New York, New York

**Property URL**: https://afk-homes.wander.link/property/654076131191816318/for-staging

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 3
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $290 (before taxes and fees)
- **Next Available**: April 22, 2026
- **Available Days**: 90 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 21, 2026: $290 (Available)
  - Apr 22, 2026: $290 (Available)
  - Apr 23, 2026: $290 (Available)
  - Apr 24, 2026: $290 (Available)
  - Apr 25, 2026: $290 (Available)
  - Apr 26, 2026: $290 (Available)
  - Apr 27, 2026: $290 (Available)
  - Apr 28, 2026: $290 (Available)
  - Apr 29, 2026: $290 (Available)
  - Apr 30, 2026: $290 (Available)
  - May 1, 2026: $290 (Available)
  - May 2, 2026: $290 (Available)
  - May 3, 2026: $290 (Available)
  - May 4, 2026: $290 (Available)
  - May 5, 2026: $290 (Available)
  - May 6, 2026: $290 (Available)
  - May 7, 2026: $290 (Available)
  - May 8, 2026: $290 (Available)
  - May 9, 2026: $290 (Available)
  - May 10, 2026: $290 (Available)
  - May 11, 2026: $290 (Available)
  - May 12, 2026: $290 (Available)
  - May 13, 2026: $290 (Available)
  - May 14, 2026: $290 (Available)
  - May 15, 2026: $290 (Available)
  - May 16, 2026: $290 (Available)
  - May 17, 2026: $290 (Available)
  - May 18, 2026: $290 (Available)
  - May 19, 2026: $290 (Available)
  - May 20, 2026: $290 (Available)
  - May 21, 2026: $290 (Available)
  - May 22, 2026: $290 (Available)
  - May 23, 2026: $290 (Available)
  - May 24, 2026: $290 (Available)
  - May 25, 2026: $290 (Available)
  - May 26, 2026: $290 (Available)
  - May 27, 2026: $290 (Available)
  - May 28, 2026: $290 (Available)
  - May 29, 2026: $290 (Available)
  - May 30, 2026: $290 (Available)
  - May 31, 2026: $290 (Available)
  - Jun 1, 2026: $290 (Available)
  - Jun 2, 2026: $290 (Available)
  - Jun 3, 2026: $290 (Available)
  - Jun 4, 2026: $290 (Available)
  - Jun 5, 2026: $290 (Available)
  - Jun 6, 2026: $290 (Available)
  - Jun 7, 2026: $290 (Available)
  - Jun 8, 2026: $290 (Available)
  - Jun 9, 2026: $290 (Available)
  - Jun 10, 2026: $290 (Available)
  - Jun 11, 2026: $290 (Available)
  - Jun 12, 2026: $290 (Available)
  - Jun 13, 2026: $290 (Available)
  - Jun 14, 2026: $290 (Available)
  - Jun 15, 2026: $290 (Available)
  - Jun 16, 2026: $290 (Available)
  - Jun 17, 2026: $290 (Available)
  - Jun 18, 2026: $290 (Available)
  - Jun 19, 2026: $290 (Available)
  - Jun 20, 2026: $290 (Available)
  - Jun 21, 2026: $290 (Available)
  - Jun 22, 2026: $290 (Available)
  - Jun 23, 2026: $290 (Available)
  - Jun 24, 2026: $290 (Available)
  - Jun 25, 2026: $290 (Available)
  - Jun 26, 2026: $290 (Available)
  - Jun 27, 2026: $290 (Available)
  - Jun 28, 2026: $290 (Available)
  - Jun 29, 2026: $290 (Available)
  - Jun 30, 2026: $290 (Available)
  - Jul 1, 2026: $290 (Available)
  - Jul 2, 2026: $290 (Available)
  - Jul 3, 2026: $290 (Available)
  - Jul 4, 2026: $290 (Available)
  - Jul 5, 2026: $290 (Available)
  - Jul 6, 2026: $290 (Available)
  - Jul 7, 2026: $290 (Available)
  - Jul 8, 2026: $290 (Available)
  - Jul 9, 2026: $290 (Available)
  - Jul 10, 2026: $290 (Available)
  - Jul 11, 2026: $290 (Available)
  - Jul 12, 2026: $290 (Available)
  - Jul 13, 2026: $290 (Available)
  - Jul 14, 2026: $290 (Available)
  - Jul 15, 2026: $290 (Available)
  - Jul 16, 2026: $290 (Available)
  - Jul 17, 2026: $290 (Available)
  - Jul 18, 2026: $290 (Available)
  - Jul 19, 2026: $290 (Available)
  - Jul 20, 2026: $290 (Available)


## Location
- **Address**: New York, New York, United States
- **Postal Code**: 10016
- **Coordinates**: 40.7466537, -73.9718961
- **Local Area**: Immerse yourself in the sophisticated energy of Manhattan’s historic Murray Hill, where iconic landmarks and cultural treasures are steps away. Discover the architectural grandeur of Grand Central Terminal or ascend the Empire State Building for unparalleled city views, both nearby. Wander through the lush greenery of Bryant Park, explore world-class exhibits at The Museum of Modern Art, or experience the electric atmosphere of Times Square and

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


## Amenities
- CRIB



## Guest Services
- **24/7 Concierge**: Available through the Afk Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 654076131191816318
- **Property Slug**: for-staging

## Booking Information
For more information and to book this property, visit:
https://afk-homes.wander.link/property/654076131191816318/for-staging

Or contact Afk Homes customer service for assistance.

---

*Last modified: 2026-04-21*
*This markdown file is generated automatically for AI agents and search engines.*
